These are our Alfa Romeo servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule, there is no difference between what we do and what a dealer does.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia 20K oil.
To see the operations to the services go to 'Schedule'
Mileage | 1.6 litre | 2.0 litre | 3.2 litre | 1.9 Diesel |
12,000 | £156.06 | £156.06 | £191.34 | £225.97 |
24,000 | £269.99 | £269.99 | £233.81 | £293.80 |
36,000 | £247.73 | £247.73 | £226.17 | £225.97 |
36,000 inc cam belt * | £529.70 | £611.30 | ||
48,000 | £181.99 | £181.99 | £319.98 | £315.80 |
60,000 | £314.89 | £314.89 | £399.01 | £225.97 |
72,000 | £249.83 | £249.83 | £242.97 | £293.80 |
72,000 inc cam belt */** | £548.30 | £611.57 | £1,047.83 | £679.51 |
84,000 | £156.06 | £156.06 | £191.34 | £225.97 |
96,000 | £222.33 | £222.33 | £233.81 | £381.80 |
108,000 | £247.73 | £247.73 | £226.17 | £225.97 |
108,000 inc cam belt * | £529.70 | £611.30 | ||
* From 13/11/06 the official cambelt service interval on all 4 cylinder petrol engines of all ages was reduced to 36,000 miles (or 3 years - whichever is sooner). | ||||
** The offical interval on V6 and diesel engines stay at 72,000 (or 5 years - whichever is sooner), which in our opinion remains too long. The diesel cam belt changes now include a water pump. |
Should you wish to use other specific items for your service (eg Selenia Racing or HPX oils) we can easily substitute the parts and the cost will be adjusted accordingly.
Fixed Price Service Repairs
Braking | 1.6/2.0/1.9 FRONT | GTA FRONT | 1.6/2.0/1.9 REAR | GTA REAR | All Models |
Brake pads | £149.00 | £164.00 * | £142.40 | £142.40 | |
Brake pads & discs | £247.40 | £344.00 * | £208.40 | £223.40 | |
Hand brake cable RIGHT | £66.67 | ||||
Hand brake cable LEFT | £79.87 | ||||
Brake hose | £109.49 | £94.69 | £92.69 | £92.69 | |
Brake fluid replacement | £67.74 | ||||
_____ * Prices are for the late GTA with the 330mm discs, for prices for the earlier model with 305mm discs please call. ______ |
Suspension | Front Right | Front Left | Non Sided | Rear Right | Rear Left |
Upper wishbone | £112.60 | £110.20 | |||
Lower wishbone | £203.54 | £204.74 | |||
Roll bar link | £46.10 | £46.10 | £49.70 | £49.70 | |
Front roll bar | £386.67 | ||||
Front roll bar V6 | £488.67 | ||||
Radius arm | £115.17 | £115.17 | |||
Hub bush | £82.40 | £82.40 | |||
_________________________________________________________________________________________________________ |
Other fixed price services | 1.6 / 2.0 TS | 3.2 GTA | 1.9 Diesel | All models |
Spark / glow plugs | £168.00 * | £90.33 * | £149.85 | |
Variator | £300.00 * | |||
Water pump | £60.78 * | £150.56 * | ||
Auxiliary belt, tensioner & idlers | 1.6 £197.26 2.0 £180.34 | £243.11 | £296.14 | |
Radiator (inc anti freeze) | £366.28 | £357.51 | £402.01 | |
Thermostat (inc anti freeze) | £111.62 | £201.21 | ||
Air conditioning re gas | £103.00 | |||
MOT | £54.85 | |||
Front wiper motor / linkage | £431.97 | |||
Cam belt replacement | 1.6 £260.00 2.0 £385.00 | £869.00 | Inc pump £386.00 | |
_________________ * Prices are for replacing parts whilst having the cam belt changed at the same time. _________________ |
If you require a service price that is not listed here then please use this link jamie@alfaworkshop.co.uk or phone us on 01763 244441
Travelling some distance? Visit our Days out in Royston page.