We are experiencing major issues with 2.2 JTS engines where the oil filter is failing due to excessive amounts of waste blocking the filter which then gets crushed (see picture on right hand side of screen). For this reason we are recommending an oil and filter change yearly or every 12,000 miles.
These are our Alfa Romeo servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule, there is no difference between what we do and what a dealer does.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil.
To see the operations involved in our 18,000 mile services go to 'Schedule'
To see the operations carried out in our 21,000 mile services go to 'Schedule'
Mileage | 2.2 JTS | 3.2 JTS | 2.0 JTDM | 2.4JTDM | 1750 TBi |
18,000 | £257.81 | £251.26 | £262.21 | ||
36,000 | £307.51 | £267.76 | £347.89 | ||
54,000 | £257.81 | £251.26 | £262.69 | ||
72,000 | £436.41 | £485.47 | £348.37 | ||
90,000 | £257.81 | £251.26 | £757.20 * | ||
108,000 | £247.01 | £273.46 | £348.37 | ||
* Cam belt service - Alfa recommend that the belts are replaced at the specified service intervals or every 5 years, which ever comes soonest. | |||||
21,000 | £235.59 | £200.31 | |||
42,000 | £271.76 | £405.38 | |||
63,000 | £253.59 | £654.66 * | |||
84,000 | £731.00 * | £392.54 | |||
105,000 | £275.92 | £227.81 | |||
All our services on these models include an oil and oil filter change, a water pump is also included in the price for the diesel cam belt services. |
Should you wish to use other specific items for your service (eg Selenia Racing or HPX oils) we can easily substitute the parts and the cost will be adjusted accordingly.
Fixed Price Service Repairs
Braking | 1750 TBi | 2.0 JTDM | 2.2 JTS | 2.4 JTDM | 3.2 JTS | All models |
FRONT brake pads (NOT Ti) | £161.60 | £164.00 | £170.00 | £161.60 | £161.60 | |
REAR brake pads | £150.80 | £150.80 | £150.80 | £150.80 | £150.80 | |
FRONT brake pads & discs (NOT Ti) | £353.60 | £311.60 | £317.60 | £353.60 | £353.60 | |
REAR brake pads & discs | £291.20 | £254.00 | £254.00 | £291.20 | £291.20 | |
Change brake fluid | £67.14 | |||||
Replace hand brake cables (pair) | £562.17 | |||||
__________________________________________________________________________________________________________ |
Suspension / Steering | Front Right | Front Left | Rear Right | Rear Left |
Upper wishbone | £193.40 | £192.20 | ||
Lower wishbone | £292.40 | £302.00 | ||
Drop link | £51.50 | £51.50 | £46.10 | £46.10 |
Track rod | £133.86 | £133.86 | ||
Track rod end | £71.80 | £71.80 | ||
Wheel bearing | £282.61 | £282.61 | £315.01 * | £315.01 * |
____________________________________________ * NOT 4x4 models _____________________________________________ |
Other services | 1750 TBi | 2.2 JTS | 2.0 JTDM | 2.4 JTDM | 3.2 JTS | All models |
Clutch & slave cylinder (manual) | £1,033.22 | £1,216.12 | £1,272.02 | (4x2) £1,278.02 (4x4) £1,388.03 | (4x2) £1,392.02 (4x4) £1,502.03 | |
Flywheel (same time as clutch) | £432.00 | £84 refundable surcharge £780.00 | £1,296.00 | £108 Refundable surcharge £898.25 | ||
Replace sub frame | £2,708.18 (4x2) | |||||
Radiator (inc anti freeze) | £540.87 | £469.01 Excluding 2.0 JTDM | ||||
Cam belt replacement | £529.85 | Chains £1,027.38 | Inc water pump £495.00 | Inc water pump £525.00 | Chains £2,726.66 | |
Front Wiper motor & Linkage | £491.08 | |||||
Air conditioning re gas | £75.00 | |||||
Oil & oil filter | £127.92 | £120.40 | £118.18 | £119.62 | £145.07 | |
MOT | £54.85 | |||||
Master clutch cylinder | £224.00 | |||||
Power steering reservoir | £104.80 | |||||
Power steering pipe | £500.74 | £529.11 | ||||
Front - Left side window regulator | £671.01 | |||||
Front - Right side window regulator | £677.01 | |||||
___________________________________________________________________________________________________________ |
If you require a service price and it is not listed here please use this link jamie@alfaworkshop.co.uk or phone us on 01763 244441
Travelling some distance? Visit our Days out in Royston page.