Alfa Romeo Giulietta 'Early' Service Schedule
1.4 TURBO PETROL & 1.4 MULTIAIR SCHEDULED SERVICE PLAN BEFORE 06/05/14 | ||||||
Mileage > | 18,000 | 36,000 | 54,000 | 72,000 | 90,000 | 108,000 |
Check tyre condition and wear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of ALL lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of the windscreen wiper and washer system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of front/rear brake pads and discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect the condition of bodywork, pipes, lines and bushes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect condition of belts | ✓ | ✓ | ||||
Check handbrake travel and adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Top up ALL fluid levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We recommend that the engine oil and filter is changed EVERY 12 months | ||||||
Replace engine oil and oil filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace spark plugs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace auxiliary belt | ✓ | |||||
Replace cam belt | ✓ | |||||
Replace air filter | ✓ | ✓ | ✓ | |||
Replace pollen filter (optional) Extra cost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace brake fluid (or every 24 months) Extra cost | ✓ | ✓ | ✓ | |||
____________________________________________________________________________________________________________ |
1750 TURBO PETROL, 1.6 & 2.0 JTDM SCHEDULED SERVICE PLAN BEFORE 06/05/14 | |||||
Mileage > | 21,000 | 42,000 | 63,000 | 84,000 | 105,000 |
Check tyre condition and wear | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of ALL lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of the windscreen wiper and washer system | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of front/rear brake pads and discs | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect the condition of bodywork, pipes, lines and bushes | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect condition of belts | ✓ | ✓ | |||
Check handbrake travel and adjust | ✓ | ✓ | ✓ | ✓ | ✓ |
Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ |
Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ |
Top up ALL fluid levels | ✓ | ✓ | ✓ | ✓ | ✓ |
We recommend that the engine oil and filter is changed EVERY 12 months | |||||
Replace engine oil and oil filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace spark plugs (petrol) | ✓ | ✓ | |||
Replace auxiliary belt | ✓ | ||||
Replace cam belt (petrol) | ✓ | ||||
Replace cam belt (diesel) | ✓ | ||||
Replace air filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace fuel filter (dielsel) | ✓ | ✓ | |||
Replace pollen filter (optional) Extra cost | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace brake fluid (or every 24 months) Extra cost | ✓ | ✓ | ✓ | ✓ | ✓ |
____________________________________________________________________________________________________________ |