For Alfa 156/147 and GT click here
For Alfa Romeo 159 and Brera Servicing click here
For Alfa Romeo Giulia servicing click here
These are our Alfa Romeo servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule, there is no difference between what we do and what a dealer does.
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Giulietta service prices from 06/05/14 chassis no ZAR94000007341359 | ||
Mileage | 1.4 Turbo/Multiair | 1750 Turbo |
9,000 mile service | £66.50 | £140.22 |
18,000 mile service | £246.08 | £175.32 |
27,000 mile service | £66.50 | £140.22 |
36,000 mile service | £326.93 | £351.58 |
45,000 mile service | £140.22 | £140.22 |
54,000 mile service | £242.43 | £175.32 |
63,000 mile service | £66.50 | £140.22 |
72,000 mile service (inc cam belt) | £543.93 | £587.38 |
81,000 mile service | £66.50 | £140.22 |
90,000 mile service | £242.43 | £175.32 |
Mileage | 1.6/2.0 litre Diesel | |
12,000 mile service | £140.82 | |
24,000 mile service | £208.01 | |
36,000 mile service | £160.32 | |
48,000 mile service | £208.01 | |
60,000 mile service | £153.82 | |
72,000 mile service (inc cam belt) | £513.15 | |
84,000 mile service | £140.82 | |
96,000 mile service | £208.01 | |
_____ Alfa recommend that the belts are changed every 72,000 miles or 6 years, which ever is the soonest _____ |
If you require a service price and it is not listed here please use this link jamie@alfaworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly.