Alfa Romeo Giulietta 'Late' Service Schedule
1.4 & 1750 TBi SCHEDULED SERVICE PLAN AFTER 06/05/14 | |||||||||
Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 |
Check tyre condition and wear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of ALL lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of the windscreen wiper and washer system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of front/rear brake pads and discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect the condition of bodywork, pipes, lines and bushes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of locks | ✓ | ✓ | ✓ | ✓ | |||||
Visually inspect condition of belts | ✓ | ✓ | ✓ | ✓ | |||||
Check handbrake travel and adjust | ✓ | ✓ | ✓ | ✓ | |||||
Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Top up ALL fluid levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check TCT control oil level | ✓ | ✓ | ✓ | ✓ | |||||
We recommend that the engine oil and filter is changed EVERY 12 months | |||||||||
Replace engine oil and oil filter (1.4) | ✓ | ✓ | ✓ | ✓ | |||||
Replace engine oil and oil filter (1750 TBi) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Replace spark plugs (1.4) | ✓ | ✓ | ✓ | ✓ | |||||
Replace spark plugs (1750 TBi) | ✓ | ✓ | |||||||
Replace auxiliary belt | ✓ | ||||||||
Replace cam belt | ✓ | ||||||||
Replace air filter | ✓ | ✓ | ✓ | ✓ | |||||
Replace pollen filter (optional) Extra cost | ✓ | ✓ | ✓ | ✓ | |||||
Change brake fluid (or every 24 months) Extra cost | ✓ | ✓ | ✓ | ✓ | |||||
The cam belt must be replaced at 72,ooo miles THE LATEST or after 5 years, which ever comes soonest. |
Related Links: Servicing Alfas under warranty | Getting the best out of your Garage | Tyres - All You Need to Know