These are our Alfa Romeo servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule, there is no difference between what we do and what a dealer does.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia 20K oil.
To see the operations to the services go to 'Schedule'
Mileage | Twin Spark Engines |
12,000 | £156.06 |
24,000 | £260.39 |
36,000 | £247.73 |
36,000 inc cam belt * | 2.0 litre £599.30 1.6/1.8 litre £532.91 |
48,000 | £176.06 |
60,000 | £314.89 |
72,000 | £240.23 |
72,000 inc cam belt * | 2.0 litre £608.30 1.6/1.8 litre £545.58 |
84,000 | £156.06 |
96,000 | £212.73 |
108,000 | £247.73 |
108,000 inc cam belt* | 2.0 litre £599.30 1.6/1.8 litre £532.91 |
* From 13/11/06 the official cambelt service interval on all 4 cylinder petrol engines of all ages was reduced to 36,000 miles (or 3 years - whichever is sooner). |
Should you wish to use other specific items for your service (eg Selenia Racing or HPX oils) we can easily substitute the parts and the cost will be adjusted accordingly.
Fixed Price Repairs
Twin Spark Engines | |
Radiator (inc anti freeze) | £324.01 |
Air conditioning re gas | £103.00 |
Cam belt replacement | 1.6/1.8 £260.00 2.0 litre £325.00 |
Water pump (inc anti freeze) * | £61.38 |
Spark plugs * | £168.00 |
Variator * | £372.33 |
Auxiliary belt, tensioner & idler | 1.6/1.8 £157.48 2.0 litre £183.04 |
Change brake fluid | £67.14 |
MOT | £54.85 |
Thermostat (inc anti freeze) | £113.42 |
_________________*Prices are for fitting parts ONLY when replacing the cam belt at the same time _________________ |
If you require a service price that is not listed here then please use this link jamie@alfaworkshop.co.uk or phone us on 01763 244441
Travelling some distance? Visit our Days out in Royston page.