Alfa Romeo Model Reviews
| Year 1 | Model Review | For Sale |
| 2022 | Tonale | |
| 2017 | Stelvio | |
| 2016 | Giulia | |
| 2015 | 169 | |
| 2014 | New Spider | |
| Kamal | ||
| 2013 | 4C | |
| Disco Volante | ||
| 2012 | TZ3 | |
| 2010 | CXOver | |
| Giulietta | ||
| Duetto | ||
| 2009 | 8C Competizione Spider | |
| 2008 | MiTo | 2 |
| 2007 | 8C Competizione | |
| 2006 | 159 | 1 |
| Brera | 4 | |
| Brera Spider | 3 | |
| 159 Sportwagon | ||
| 2004 | GT | 6 |
| 2000 | 147 | 3 |
| 1999 | 166 | 5 |
| 1998 | 156 | 3 |
| 1996 | GTV | 1 |
| Spider | 2 | |
| Nuvola Concept | ||
| 1994 | 145 | |
| 146 | 2 | |
| 1992 | 155 | |
| RZ | ||
| 1989 | SZ | |
| 1988 | 164 | |
| 1985 | 75 | |
| 1984 | 90 | |
| 1983 | 33 | |
| 1979 | Giulietta 79-84 | |
| 1976 | Alfetta GTV | |
| Alfasud Sprint | ||
| 1973 | Alfasud | |
| 1972 | Junior Z | |
| Alfetta | ||
| 1970 | Montreal | |
| Montreal | ||
| 1968 | 33 Stradale | |
| 1966 | Giulia Spider (105) | 2 |
| 1965 | 2600 SZ | |
| Giulia GTC | ||
| 1963 | Giulia GT_GTV | |
| TZ1/TZ2 | ||
| 1962 | Giulia Saloon | |
| Giulia 1300-1600 Sprint | ||
| Giulia Spider 1600 | ||
| 1960 | Giulietta SZ | |
| 1958 | 4C 2000 & 6C 2600 | |
| 1957 | Giulietta SS | |
| 1955 | Giulietta Spider | |
| Giulietta Berlina | ||
| 1954 | 2000 Sportiva Coupe | |
| Giulietta Sprint | ||
| 1952 | Disco Volante | |
| 1951 | 1900M Matta | |
| 1950 | 4C 1900 | |
| 1948 | 6C 3000 | |
| 1939 | 6C 2500 | |
| 1938 | 158/159 Alfetta | |
| 1935 | 8C 2900 | |
| Tipo C | ||
| 1934 | 6C 2300 | |
| 1933 | Type B | |
| 6C 1900 | ||
| 1931 | 8C 2300 | |
| Tipo A | ||
| 1929 | 6C 1750 | |
| 1925 | 6C 1500 | |
| 1924 | P2 | |
| 1923 | RM | |
| P1 | ||
| 1922 | RL | |
| 1921 | G1 |
Related Links: History of the Alfa Romeo Badge | Alfa Romeo Twin Cam Engine '54-'97 | Carrozzeria Italian Design Houses | Alfa CF1/2/3 Engine Identification
