Tyre size | Medium load front | Medium load rear | Full load front | full load rear |
Non turbo petrol | ||||
195/55R16 | 2.3 | 2.1 | 2.3 | 2.3 |
205/45R17 | 2.3 | 2.1 | 2.3 | 2.3 |
215/45R17 | 2.2 | 2.1 | 2.3 | 2.3 |
215/40R18 | 2.3 | 2.1 | 2.3 | 2.3 |
Turbo petrol | ||||
195/55R16 | 2.3 | 2.1 | 2.5 | 2.3 |
205/45R17 | 2.4 | 2.2 | 2.8 | 2.5 |
215/45R17 | 2.3 | 2.1 | 2.6 | 2.3 |
215/40R18 | 2.4 | 2.2 | 2.7 | 2.4 |
1.3 JTDm | ||||
195/55R16 | 2.3 | 2.1 | 2.5 | 2.3 |
205/45R17 | 2.4 | 2.2 | 2.8 | 2.5 |
215/45R17 | 2.3 | 2.1 | 2.6 | 2.3 |
215/40R18 | 2.4 | 2.2 | 2.7 | 2.4 |
1.6 JTDm | ||||
195/55R16 | 2.3 | 2.1 | 2.5 | 2.3 |
205/45R17 | 2.6 | 2.2 | 2.8 | 2.3 |
215/45R17 | 2.4 | 2.2 | 2.6 | 2.3 |
215/40R18 | 2.5 | 2.2 | 2.7 | 2.3 |
Service interval 18000 or 21000 depending on year/engine (Mito Service Costs)
Engine oil petrol Selenia StAR P.E. SAE 5W-40 ACEA C3 Synthetic-based (eg Selenia Star)
Engine oil diesel Selenia WR P.E. SAE 5W-30 Synthetic-based (eg Selenia WR)
Oil capacity with oil filter:
- 2.9 to 3.5 litres for petrol engines
- 3.2 to 4.6l litres for diesel engines
Gear oil, Synthetic based SAE 75W-85
Brake fluid DOT4
Anti freeze, Inhibited mono ethylene glycol based red with organic formulation
Fuel grade, 95 RON
Spark plugs, NGK IKR9F8
Turning circle 11.0 meters
Chassis type ZAR955000.........
CO2 Emissions
1.4 Multi air 134 g/km
1.4 Turbo Multi Air 129 g/km
1.4 16v 138 g/km
1.4 Turbo 120 bhp 145 g/km
1.4 Turbo 150 bhp 153 g/km
1.3 JTDm 119 g/km
1.6 JTDm 122 g/km
Related Links: Alfa Romeo Mito Servicing Costs